Where Your Property Taxes Go
Each $1
How Local Schools are Funded
Local: 55%
- Property Taxes
- Bond/Levy collections(voter approved)
State Fund sources: 40%
- Sales taxes
- Business taxes
- Income taxes
Federal/Miscellaneous/Carry Over: 5%
How Local County Government is Funded
Local: 48%
- Property Taxes
User Fees: 26%
- 911 fees
- Cable TV fees
- Building permits
Permit review fees - Various other fees
State Funds: 26%
- Coal severance tax
- Video lottery funds
- Miscellaneous sources
EMS Service Data
Report prepared: February 23, 2009
The following base data was provided by the Jefferson County Ambulance Authority. Statistical analysis provided by FB Solutions. The important figures are the time from call to providing patient assistance. This data clearly indicates that Jefferson County continues to provide excellent EMS service.
Comparisons pertain to the service changes observed between 2003 and 2008.
Total Calls for Service | Increase 19.0% |
| 2003 | 3829 |
| 2004 | 3852 |
| 2005 | 4079 |
| 2006 | 4281 |
| 2007 | 4461 |
| 2008 | 4557 |
Average Response Time (JCAA) | Increase 5 seconds |
| 2003 | <1:00 |
| 2004 | <1:00 |
| 2005 | <1:00 |
| 2006 | 1:30 |
| 2007 | 2:06 |
| 2008 | 1:05 |
Average Response Time (Ambulance) | Increase 20 seconds |
| 2003 | 3:52 |
| 2004 | 4:05 |
| 2005 | 4:15 |
| 2006 | 4:15 |
| 2007 | 4:14 |
| 2008 | 4:12 |
Average Time to Scene (JCAA) | Improved 1:34 |
| 2003 | 9:43 |
| 2004 | 9:36 |
| 2005 | 8:43 |
| 2006 | 8:04 |
| 2007 | 7:33 |
| 2008 | 8:09 |
Average Time to Scene (Ambulance) | Improved 0:01 |
| 2003 | 9:57 |
| 2004 | 10:12 |
| 2005 | 10:42 |
| 2006 | 10:09 |
| 2007 | 9:46 |
| 2008 | 9:58 |
Patient Refusals/Cancellations | |
| 2003 | 410 |
| 2004 | 440 |
| 2005 | 482 |
| 2006 | 501 |
| 2007 | incomplete/ ? |
| 2008 | incomplete/181 |
 
The goal in Average Response Time for National Urban Standard is 5 Minutes. All county figures are better than that standard. The goal for Average Time to Scene for National Rural is less than 12 minutes. All county figures are much better than that standard.